


Child Resistant & Tamper Evident
Recyclable Plastic Pop Top Containers
$0.47
per unit
$48.60
per case

As low as
$0.18
per unit
$180.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.220 | $220.00 |
2 | 2,000 | $0.200 | $200.00 |
5 | 5,000 | $0.180 | $180.00 |

PushTin
Child Resistant
Recyclable Silver Metal Tin Containers
As low as
$1.12
per unit
$169.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 150 | $1.226 | $184.00 |
20 | 3,000 | $1.160 | $174.00 |
67 | 10,050 | $1.126 | $169.00 |




As low as
$0.39
per unit
$250.95
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 640 | $0.431 | $275.95 |
60 | 38,400 | $0.392 | $250.95 |

Pinch N Pull
Child Resistant & Tamper Evident
Matte Opaque Mylar Bags w/ Tear Notch
As low as
$0.05
per unit
$14.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.303 | $75.76 |
40 | 10,000 | $0.271 | $67.93 |
100 | 25,000 | $0.240 | $60.09 |
200 | 50,000 | $0.198 | $49.64 |
MORE TIERS AVAILABLE |

Pinch N Slide
Child Resistant & Tamper Evident
V3.0 Matte Mylar Bags w/ Windows & Tear Notch
As low as
$0.19
per unit
$49.95
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.227 | $56.95 |
40 | 10,000 | $0.199 | $49.95 |

Pinch N Slide
Child Resistant
Matte Opaque Recyclable Flexible Pouches
As low as
$0.52
per unit
$132.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.816 | $204.00 |
4 | 1,000 | $0.720 | $180.00 |
20 | 5,000 | $0.576 | $144.00 |
40 | 10,000 | $0.528 | $132.00 |

Pinch N Slide
Child Resistant & Tamper Evident
V3.0 Matte Opaque Recyclable Flexible Pouches w/ Tear Notch
As low as
$0.76
per unit
$191.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.870 | $217.50 |
40 | 10,000 | $0.766 | $191.50 |

Child Resistant
Biodegradable Plastic Pop Top Tubes
As low as
$0.24
per unit
$240.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.280 | $280.00 |
5 | 5,000 | $0.260 | $260.00 |
10 | 10,000 | $0.250 | $250.00 |
50 | 50,000 | $0.240 | $240.00 |

Child Resistant
Biodegradable Plastic Pop Top Containers
As low as
$0.57
per unit
$42.95
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 75 | $0.719 | $53.95 |
36 | 2,700 | $0.639 | $47.95 |
72 | 5,400 | $0.572 | $42.95 |


Child Resistant
Push & Turn Flat Smooth Glossy Plastic 28/400 Lids w/ Liner
As low as
$0.10
per unit
$52.92
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 504 | $0.136 | $68.80 |
20 | 10,080 | $0.125 | $63.50 |
50 | 25,200 | $0.115 | $58.21 |
100 | 50,400 | $0.105 | $52.92 |
