
As low as
$0.03
per unit
$37.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.052 | $52.00 |
10 | 10,000 | $0.044 | $44.00 |
25 | 25,000 | $0.037 | $37.00 |

Child Resistant
Biodegradable Plastic Pop Top Tubes
As low as
$0.08
per unit
$81.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.115 | $115.00 |
5 | 5,000 | $0.095 | $95.00 |
15 | 15,000 | $0.081 | $81.00 |

Pinch N Slide
Child Resistant & Tamper Evident
V3.0 Matte Opaque Recyclable Flexible Pouches w/ Tear Notch
$0.30
per unit
$75.00
per case

24% OFF

Pinch N Slide
Child Resistant
Matte Opaque Recyclable Flexible Pouches
As low as
$0.21
per unit
$54.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.300 | $75.00 |
10 | 2,500 | $0.248 | $62.00 |
25 | 6,250 | $0.216 | $54.00 |

As low as
$0.22
per unit
$73.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 320 | $0.325 | $104.00 |
5 | 1,600 | $0.268 | $86.00 |
15 | 4,800 | $0.228 | $73.00 |
79% OFF

Child Resistant
Push & Turn Recyclable Plastic Tubes w/ Caps
As low as
$0.18
per unit
$94.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 500 | $0.266 | $133.00 |
5 | 2,500 | $0.220 | $110.00 |
15 | 7,500 | $0.188 | $94.00 |

Child Resistant
Push & Turn Plastic Amber Oval Bottles w/ White Ribbed Caps
As low as
$0.37
per unit
$37.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.520 | $52.00 |
5 | 500 | $0.440 | $44.00 |
15 | 1,500 | $0.370 | $37.00 |

As low as
$0.15
per unit
$102.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 640 | $0.225 | $144.00 |
5 | 3,200 | $0.185 | $119.00 |
15 | 9,600 | $0.159 | $102.00 |
69% OFF

Child Resistant & Tamper Evident
Recyclable Plastic Pop Top Containers
As low as
$0.20
per unit
$21.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 102 | $0.284 | $29.00 |
10 | 1,020 | $0.245 | $25.00 |
20 | 2,040 | $0.205 | $21.00 |

Child Resistant
Translucent Recyclable Plastic Pop Top Tubes
As low as
$0.05
per unit
$57.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.081 | $81.00 |
5 | 5,000 | $0.067 | $67.00 |
15 | 15,000 | $0.057 | $57.00 |

As low as
$0.30
per unit
$30.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.350 | $35.00 |
5 | 500 | $0.320 | $32.00 |
10 | 1,000 | $0.300 | $30.00 |
95% OFF

Pinch N Slide
Child Resistant & Tamper Evident
V3.0 Matte Mylar Bags w/ Windows & Tear Notch
$0.01
per unit
$3.62
per case

Tamper Evident
Glossy Mylar Bags w/ Windows Tear Notch
As low as
$0.07
per unit
$79.35
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.115 | $115.00 |
5 | 5,000 | $0.095 | $95.00 |
15 | 15,000 | $0.081 | $81.00 |

Integra
Boost Humidity Control Packs for Caps
As low as
$0.13
per unit
$13.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.180 | $18.00 |
5 | 500 | $0.150 | $15.00 |
15 | 1,500 | $0.130 | $13.00 |

Integra
Boost 2-Way Humidity Control Packs
As low as
$0.22
per unit
$11.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 50 | $0.300 | $15.00 |
5 | 250 | $0.260 | $13.00 |
15 | 750 | $0.220 | $11.00 |

As low as
$0.12
per unit
$65.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 504 | $0.182 | $92.00 |
5 | 2,520 | $0.150 | $76.00 |
15 | 7,560 | $0.128 | $65.00 |
18% OFF

42% OFF

Pinch N Pull
Child Resistant & Tamper Evident
Matte Opaque Mylar Bags w/ Tear Notch
As low as
$0.16
per unit
$41.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.228 | $57.00 |
10 | 2,500 | $0.192 | $48.00 |
25 | 6,250 | $0.164 | $41.00 |

Child Resistant
Recyclable Plastic Conical Pop Top Tubes
As low as
$0.07
per unit
$73.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.104 | $104.00 |
5 | 5,000 | $0.086 | $86.00 |
10 | 10,000 | $0.073 | $73.00 |

Tamper Evident
Kraft Paper Mylar Bags w/ Windows
As low as
$0.08
per unit
$81.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.115 | $115.00 |
5 | 5,000 | $0.095 | $95.00 |
15 | 15,000 | $0.081 | $81.00 |


Boveda
Humidity Control Packs
As low as
$0.74
per unit
$37.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 50 | $1.040 | $52.00 |
5 | 250 | $0.880 | $44.00 |
15 | 750 | $0.740 | $37.00 |

Child Resistant
Recyclable Press N Pull Slide Out Black Plastic Container
As low as
$0.67
per unit
$135.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 200 | $0.865 | $173.00 |
5 | 1,000 | $0.765 | $153.00 |
15 | 3,000 | $0.675 | $135.00 |

Pinch N Pull
Child Resistant & Tamper Evident
Matte Mylar Bags w/ Windows & Tear Notch
As low as
$0.16
per unit
$41.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.228 | $57.00 |
10 | 2,500 | $0.192 | $48.00 |
25 | 6,250 | $0.164 | $41.00 |

Tamper Evident
Perforated Heat Shrink Bands for Tubes
As low as
$0.01
per unit
$17.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.023 | $23.00 |
5 | 5,000 | $0.019 | $19.00 |
15 | 15,000 | $0.017 | $17.00 |

Child Resistant
Push & Turn Flat Smooth Matte Plastic 38/400 Lids w/ Liner
As low as
$0.10
per unit
$35.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 320 | $0.162 | $52.00 |
10 | 3,200 | $0.131 | $42.00 |
25 | 8,000 | $0.109 | $35.00 |

Child Resistant
Push & Turn Flat Smooth Glossy Plastic 28/400 Lids w/ Liner
As low as
$0.07
per unit
$36.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 504 | $0.091 | $46.00 |
10 | 5,040 | $0.079 | $40.00 |
25 | 12,600 | $0.071 | $36.00 |
68% OFF

Dymapak
Child Resistant & Tamper Evident
Matte Opaque Mylar Bags w/ Tear Notch
$0.07
per unit
$72.50
per case