
Child Resistant
Translucent Recyclable Push & Turn Plastic Reversible Cap Vials
As low as
$0.13
per unit
$37.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 275 | $0.189 | $52.00 |
10 | 2,750 | $0.156 | $43.00 |
25 | 6,875 | $0.136 | $37.50 |
55% OFF

As low as
$0.02
per unit
$24.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.055 | $55.00 |
10 | 10,000 | $0.046 | $46.00 |
25 | 25,000 | $0.039 | $39.00 |

Child Resistant
Biodegradable Plastic Pop Top Tubes
As low as
$0.07
per unit
$76.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.110 | $110.00 |
5 | 5,000 | $0.080 | $80.00 |
15 | 15,000 | $0.076 | $76.00 |

Pinch N Slide
Child Resistant & Tamper Evident
V3.0 Matte Opaque Recyclable Flexible Pouches w/ Tear Notch
As low as
$0.56
per unit
$140.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.620 | $155.00 |
10 | 2,500 | $0.600 | $150.00 |
25 | 6,250 | $0.560 | $140.00 |

As low as
$0.13
per unit
$55.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 400 | $0.182 | $73.00 |
5 | 2,000 | $0.162 | $65.00 |
15 | 6,000 | $0.137 | $55.00 |
47% OFF

Pinch N Slide
Child Resistant
Matte Opaque Recyclable Flexible Pouches
As low as
$0.16
per unit
$41.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.316 | $79.00 |
10 | 2,500 | $0.300 | $75.00 |
25 | 6,250 | $0.280 | $70.00 |

As low as
$0.26
per unit
$86.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 320 | $0.381 | $122.00 |
5 | 1,600 | $0.315 | $101.00 |
15 | 4,800 | $0.268 | $86.00 |

Child Resistant
Push & Turn Recyclable Plastic Tubes w/ Caps
As low as
$0.25
per unit
$125.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 500 | $0.320 | $160.00 |
5 | 2,500 | $0.280 | $140.00 |
15 | 7,500 | $0.250 | $125.00 |
59% OFF

Child Resistant
Push & Turn Plastic Amber Oval Bottles w/ White Ribbed Caps
As low as
$0.18
per unit
$21.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 120 | $0.441 | $53.00 |
5 | 600 | $0.375 | $45.00 |
15 | 1,800 | $0.316 | $38.00 |

Child Resistant & Tamper Evident
Recyclable Plastic Pop Top Containers
As low as
$0.25
per unit
$26.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 102 | $0.357 | $36.50 |
10 | 1,020 | $0.308 | $31.50 |
20 | 2,040 | $0.259 | $26.50 |

As low as
$0.17
per unit
$114.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 640 | $0.250 | $160.00 |
5 | 3,200 | $0.206 | $132.00 |
15 | 9,600 | $0.178 | $114.00 |
69% OFF

Child Resistant
Translucent Recyclable Plastic Pop Top Containers
As low as
$0.11
per unit
$8.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 75 | $0.386 | $29.00 |
10 | 750 | $0.333 | $25.00 |
20 | 1,500 | $0.280 | $21.00 |

Child Resistant
Translucent Recyclable Plastic Pop Top Tubes
As low as
$0.06
per unit
$64.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.090 | $90.00 |
5 | 5,000 | $0.075 | $75.00 |
15 | 15,000 | $0.072 | $72.00 |

As low as
$0.34
per unit
$34.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.475 | $47.50 |
5 | 500 | $0.395 | $39.50 |
10 | 1,000 | $0.340 | $34.00 |
58% OFF

Pinch N Slide
Child Resistant & Tamper Evident
V3.0 Matte Mylar Bags w/ Windows & Tear Notch
As low as
$0.10
per unit
$26.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.260 | $65.00 |
10 | 2,500 | $0.216 | $54.00 |
25 | 6,250 | $0.184 | $46.00 |
74% OFF

Tamper Evident
Glossy Opaque Mylar Bags w/ Tear Notch
As low as
$0.02
per unit
$22.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.087 | $87.00 |
5 | 5,000 | $0.072 | $72.00 |
15 | 15,000 | $0.062 | $62.00 |

Tamper Evident
Matte Opaque Mylar Bags w/ Tear Notch
As low as
$0.07
per unit
$70.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.098 | $98.00 |
5 | 5,000 | $0.081 | $81.00 |
15 | 15,000 | $0.070 | $70.00 |
58% OFF

Tamper Evident
Matte Mylar Bags w/ Windows & Tear Notch
As low as
$0.04
per unit
$43.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.115 | $115.00 |
5 | 5,000 | $0.095 | $95.00 |
15 | 15,000 | $0.081 | $81.00 |

Integra
Boost Humidity Control Packs for Caps
As low as
$0.15
per unit
$15.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.205 | $20.50 |
5 | 500 | $0.170 | $17.00 |
15 | 1,500 | $0.150 | $15.00 |

Integra
Boost 2-Way Humidity Control Packs
As low as
$0.25
per unit
$12.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 50 | $0.340 | $17.00 |
5 | 250 | $0.300 | $15.00 |
15 | 750 | $0.250 | $12.50 |

Child Resistant
Recyclable Plastic Conical Pop Top Tubes
As low as
$0.07
per unit
$78.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.110 | $110.00 |
5 | 5,000 | $0.090 | $90.00 |
10 | 10,000 | $0.078 | $78.00 |

Tamper Evident
Perforated Heat Shrink Bands for Tubes
As low as
$0.01
per unit
$19.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.026 | $26.00 |
5 | 5,000 | $0.021 | $21.50 |
15 | 15,000 | $0.019 | $19.50 |

Pinch N Pull
Child Resistant & Tamper Evident
Matte Opaque Mylar Bags w/ Tear Notch
As low as
$0.18
per unit
$46.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.262 | $65.50 |
10 | 2,500 | $0.216 | $54.00 |
25 | 6,250 | $0.186 | $46.50 |

As low as
$0.22
per unit
$22.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.315 | $31.50 |
5 | 500 | $0.250 | $25.00 |
15 | 1,500 | $0.225 | $22.50 |

Tamper Evident
Glossy Mylar Bags w/ Windows Tear Notch
As low as
$0.09
per unit
$91.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.129 | $129.50 |
5 | 5,000 | $0.107 | $107.00 |
15 | 15,000 | $0.091 | $91.50 |

Tamper Evident
Perforated Heat Shrink Bands for Jars
As low as
$0.03
per unit
$30.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.041 | $41.50 |
5 | 5,000 | $0.035 | $35.00 |
15 | 15,000 | $0.030 | $30.00 |

As low as
$0.26
per unit
$131.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 504 | $0.297 | $150.00 |
5 | 2,520 | $0.284 | $143.50 |
15 | 7,560 | $0.260 | $131.50 |

Child Resistant
Recyclable Press N Pull Slide Out Black Plastic Container
As low as
$0.84
per unit
$169.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 200 | $1.082 | $216.50 |
5 | 1,000 | $0.957 | $191.50 |
15 | 3,000 | $0.845 | $169.00 |

Boveda
Humidity Control Packs
As low as
$0.93
per unit
$46.50
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 50 | $1.300 | $65.00 |
5 | 250 | $1.100 | $55.00 |
15 | 750 | $0.930 | $46.50 |