Child Resistant
Push & Turn Flat Smooth Glossy Plastic 28/400 Lids w/ Liner
As low as
$0.05
per unit
$29.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 504 | $0.136 | $68.80 |
20 | 10,080 | $0.125 | $63.50 |
50 | 25,200 | $0.115 | $58.21 |
100 | 50,400 | $0.105 | $52.92 |
Child Resistant
Push & Turn Arched Smooth Matte Plastic 53/400 Lids w/ Liner
As low as
$0.15
per unit
$15.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.240 | $24.00 |
100 | 10,000 | $0.170 | $17.00 |
250 | 25,000 | $0.160 | $16.00 |
500 | 50,000 | $0.150 | $15.00 |
Child Resistant
Push & Turn Flat Smooth Matte Plastic 50/400 Lids w/ Text & Liner
As low as
$0.10
per unit
$10.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.179 | $17.95 |
30 | 3,000 | $0.169 | $16.95 |
60 | 6,000 | $0.159 | $15.95 |
120 | 12,000 | $0.149 | $14.95 |
MORE TIERS AVAILABLE |
Child Resistant
Push & Turn Flat Smooth Matte Plastic 50/400 Lids w/ Liner
As low as
$0.10
per unit
$10.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.179 | $17.95 |
30 | 3,000 | $0.169 | $16.95 |
60 | 6,000 | $0.159 | $15.95 |
120 | 12,000 | $0.149 | $14.95 |
MORE TIERS AVAILABLE |
Child Resistant
Push & Turn Flat Smooth Wood Print Plastic 18/400 Lids w/ Liner
$0.25
per unit
$100.00
per case
Child Resistant
Push & Turn Flat Smooth Matte Plastic 53/400 Lids w/ Liner
As low as
$0.15
per unit
$15.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.240 | $24.00 |
100 | 10,000 | $0.170 | $17.00 |
250 | 25,000 | $0.160 | $16.00 |
500 | 50,000 | $0.150 | $15.00 |
Child Resistant
Push & Turn Flat Ribbed Matte Plastic 63/400 Lids w/ Text & Liner
As low as
$0.24
per unit
$2.95
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 12 | $0.412 | $4.95 |
5 | 60 | $0.245 | $2.95 |
Child Resistant
Push & Turn Flat Smooth Matte Plastic 38/400 Lids w/ Liner
As low as
$0.10
per unit
$32.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 320 | $0.210 | $67.20 |
32 | 10,240 | $0.140 | $44.80 |
79 | 25,280 | $0.120 | $38.40 |
157 | 50,240 | $0.110 | $35.20 |
MORE TIERS AVAILABLE |
Child Resistant
Push & Turn Square Smooth Matte Plastic 46/410 Lids w/ Liner
As low as
$0.12
per unit
$9.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 80 | $0.305 | $24.43 |
10 | 800 | $0.288 | $23.04 |
25 | 2,000 | $0.267 | $21.43 |
100 | 8,000 | $0.246 | $19.70 |
MORE TIERS AVAILABLE |