As low as
$0.36
per unit
$11.79
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 32 | $0.566 | $18.14 |
313 | 10,016 | $0.510 | $16.33 |
782 | 25,024 | $0.470 | $15.06 |
1563 | 50,016 | $0.425 | $13.61 |
MORE TIERS AVAILABLE |
As low as
$0.17
per unit
$17.95
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.279 | $27.95 |
30 | 3,000 | $0.259 | $25.95 |
60 | 6,000 | $0.209 | $20.95 |
120 | 12,000 | $0.189 | $18.95 |
MORE TIERS AVAILABLE |
Child Resistant
Biodegradable Plastic Pop Top Containers
As low as
$0.26
per unit
$19.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 75 | $0.719 | $53.95 |
36 | 2,700 | $0.639 | $47.95 |
72 | 5,400 | $0.572 | $42.95 |
Pinch N Slide
Child Resistant
Matte Opaque Recyclable Flexible Pouches
As low as
$0.19
per unit
$49.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.816 | $204.00 |
4 | 1,000 | $0.720 | $180.00 |
20 | 5,000 | $0.576 | $144.00 |
40 | 10,000 | $0.528 | $132.00 |
Pinch N Slide
Child Resistant & Tamper Evident
V3.0 Matte Opaque Recyclable Flexible Pouches w/ Tear Notch
As low as
$0.19
per unit
$49.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.870 | $217.50 |
40 | 10,000 | $0.766 | $191.50 |
Child Resistant & Tamper Evident
Recyclable Plastic Pop Top Containers
As low as
$0.24
per unit
$24.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 102 | $0.564 | $57.55 |
36 | 3,672 | $0.517 | $52.80 |
72 | 7,344 | $0.476 | $48.60 |
PushTin
Child Resistant
Recyclable Silver Metal Tin Containers
As low as
$0.14
per unit
$36.97
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.980 | $245.00 |
20 | 5,000 | $0.944 | $236.00 |
40 | 10,000 | $0.908 | $227.00 |
Child Resistant
Translucent Recyclable Plastic Pop Top Tubes
As low as
$0.06
per unit
$60.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.150 | $150.00 |
15 | 15,000 | $0.135 | $135.00 |
45 | 45,000 | $0.070 | $70.00 |
Child Resistant
Biodegradable Plastic Pop Top Tubes
As low as
$0.14
per unit
$149.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.300 | $300.00 |
5 | 5,000 | $0.280 | $280.00 |
10 | 10,000 | $0.260 | $260.00 |
50 | 50,000 | $0.240 | $240.00 |
Qube
Child Resistant
Small Square Glass Jars w/ Lids
As low as
$0.54
per unit
$136.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.680 | $170.00 |
5 | 1,250 | $0.640 | $160.00 |
10 | 2,500 | $0.612 | $153.00 |
20 | 5,000 | $0.588 | $147.00 |
Child Resistant
Recyclable Press N Pull Slide Out Black Plastic Container
As low as
$0.63
per unit
$126.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 200 | $0.760 | $152.00 |
75 | 15,000 | $0.730 | $146.00 |
100 | 20,000 | $0.690 | $138.00 |
250 | 50,000 | $0.630 | $126.00 |
Pinch N Slide
Child Resistant & Tamper Evident
V3.0 Matte Mylar Bags w/ Windows & Tear Notch
As low as
$0.15
per unit
$39.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.255 | $63.95 |
40 | 10,000 | $0.223 | $55.95 |
Pinch N Pull
Child Resistant & Tamper Evident
Matte Opaque Mylar Bags w/ Tear Notch
As low as
$0.04
per unit
$12.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.303 | $75.76 |
40 | 10,000 | $0.271 | $67.93 |
100 | 25,000 | $0.240 | $60.09 |
200 | 50,000 | $0.198 | $49.64 |
MORE TIERS AVAILABLE |
Tamper Evident
Glossy Mylar Bags w/ Windows Tear Notch
As low as
$0.06
per unit
$69.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.109 | $109.99 |
10 | 10,000 | $0.099 | $99.99 |
20 | 20,000 | $0.089 | $89.99 |
Tamper Evident
Kraft Paper Mylar Bags w/ Windows
As low as
$0.10
per unit
$105.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.125 | $125.00 |
10 | 10,000 | $0.115 | $115.00 |
20 | 20,000 | $0.105 | $105.00 |
As low as
$0.18
per unit
$14.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 80 | $0.624 | $49.95 |
10 | 800 | $0.586 | $46.95 |
25 | 2,000 | $0.549 | $43.95 |
100 | 8,000 | $0.499 | $39.95 |
MORE TIERS AVAILABLE |
Tamper Evident
Glossy Opaque Mylar Bags w/ Tear Notch
As low as
$0.00
per unit
$4.97
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.018 | $18.50 |
10 | 10,000 | $0.012 | $12.00 |
450 | 450,000 | $0.007 | $7.99 |
Pinch N Pull
Child Resistant & Tamper Evident
Matte Mylar Bags w/ Windows & Tear Notch
As low as
$0.13
per unit
$32.78
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.214 | $53.68 |
40 | 10,000 | $0.188 | $47.03 |
100 | 25,000 | $0.162 | $40.61 |
200 | 50,000 | $0.152 | $38.00 |
As low as
$0.09
per unit
$99.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.220 | $220.00 |
2 | 2,000 | $0.200 | $200.00 |
5 | 5,000 | $0.180 | $180.00 |
Dymapak
Child Resistant & Tamper Evident
Matte Opaque Mylar Bags w/ Tear Notch
As low as
$0.13
per unit
$132.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 1,000 | $0.226 | $226.00 |
10 | 10,000 | $0.198 | $198.00 |
25 | 25,000 | $0.171 | $171.00 |
50 | 50,000 | $0.160 | $160.00 |
MORE TIERS AVAILABLE |