As low as
$0.28
per unit
$28.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.779 | $77.95 |
30 | 3,000 | $0.693 | $69.35 |
60 | 6,000 | $0.611 | $61.10 |
120 | 12,000 | $0.579 | $57.95 |
MORE TIERS AVAILABLE |
As low as
$0.36
per unit
$11.79
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 32 | $0.566 | $18.14 |
313 | 10,016 | $0.510 | $16.33 |
782 | 25,024 | $0.470 | $15.06 |
1563 | 50,016 | $0.425 | $13.61 |
MORE TIERS AVAILABLE |
As low as
$0.17
per unit
$17.95
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 100 | $0.279 | $27.95 |
30 | 3,000 | $0.259 | $25.95 |
60 | 6,000 | $0.209 | $20.95 |
120 | 12,000 | $0.189 | $18.95 |
MORE TIERS AVAILABLE |
Child Resistant
Push & Turn Flat Smooth Matte Plastic 38/400 Lids w/ Liner
As low as
$0.10
per unit
$32.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 320 | $0.210 | $67.20 |
32 | 10,240 | $0.140 | $44.80 |
79 | 25,280 | $0.120 | $38.40 |
157 | 50,240 | $0.110 | $35.20 |
MORE TIERS AVAILABLE |
As low as
$0.20
per unit
$105.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 504 | $0.320 | $161.28 |
20 | 10,080 | $0.290 | $146.16 |
50 | 25,200 | $0.270 | $136.08 |
100 | 50,400 | $0.240 | $120.96 |
MORE TIERS AVAILABLE |
As low as
$0.18
per unit
$14.98
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 80 | $0.624 | $49.95 |
10 | 800 | $0.586 | $46.95 |
25 | 2,000 | $0.549 | $43.95 |
100 | 8,000 | $0.499 | $39.95 |
MORE TIERS AVAILABLE |
Qube
Child Resistant
Small Square Glass Jars w/ Lids
As low as
$0.54
per unit
$136.00
per case
Qty | Units | Unit price | Case price |
---|---|---|---|
1 | 250 | $0.680 | $170.00 |
5 | 1,250 | $0.640 | $160.00 |
10 | 2,500 | $0.612 | $153.00 |
20 | 5,000 | $0.588 | $147.00 |